Due to the minimal effect of the counter-rotating rotors of the YTK Volumetric Pulverizing method on the material being processed, you can pulverize materials which up until today was imposible.
Model | … | YTK3275 | |||||||||||||
Pulverizing method | … | YTK Counter flow Volumetric Pulverizing Method | |||||||||||||
Pulverizing rotor number | … | 2 rotor | |||||||||||||
Pulverizing rate | … | Average 45kg/hr (Tea Leaves) | |||||||||||||
Dimensions | … | 1500W~1100D~1100H | |||||||||||||
Weight | … | 850kg | |||||||||||||
Power | … | AC200v 13.1kw/h | |||||||||||||
Operation | … | Manual | |||||||||||||
Accessory | … | Control Panel | |||||||||||||
Option | … |
|
Our pulverizng system utilizes a cyclone recovery system. We have choosen this method for its ease of cleaning and sanitation. |
We can assist you in intergrating our pulverizer to your system. After reviewing the adaptabilty of our pulverizer to your process and system, we can assist you in designing and implementing an automatic product input to recovery and weighing systems that integrate into your exixting process.